| Instruments | wednesday 24 december | thursday 25 december | friday 26 december | monday 29 december | tuesday 30 december | wednesday 31 december | thursday 1 january | friday 2 january |
|---|---|---|---|---|---|---|---|---|
| AUS200 | Early close 05:30 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early close 05:30 | Pricing Off | Normal Hours |
| STOXX50 | Pricing Off | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Pricing Off | Pricing Off | Normal Hours |
| F40 | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| DE40 | Pricing Off | Pricing Off | Pricing Off | Late open 02:15 | Normal Hours | Pricing Off | Pricing Off | Late Open 03:15 |
| HK50 | Early Close 06:00 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early Close 06:00 | Pricing Off | Normal Hours |
| JP225 | Early Close 20:15 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| UK100 | Early Close 14:50 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early Close 14:50 | Pricing Off | Normal Hours |
| US500 | Early Close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| USTECH | Early Close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| US30 | Early Close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| RUSS2000 | Early Close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| CHINA50 | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| SWI20 | Pricing Off | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Pricing Off | Pricing Off | Pricing off |
| ES35 | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early Close 15:00 | Pricing Off | Normal Hours |
| NETH25 | Early Close 15:00 | Pricing Off | Pricing Off | Normal Hours | Early close 14:00 | Early close 14:00 | Pricing Off | Normal Hours |
| US Stocks | Early Close 20:00 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| Precious Metals | Early Close 20:45 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| XPDUSD | Early Close 20:45 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| XPTUSD | Early Close 20:45 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| XNGUSD | Early Close 20:30 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| XTIUSD | Early close 20:45 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
| XBRUSD | Early close 21:00 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Pricing Off | Normal Hours |
| Crypto | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal Hours | Normal hours | Normal Hours |
| FX | Normal hours | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal Hours |
Market hours and holidays are subject to change.