| Instruments | monday 8 june | thursday 18 june | friday 19 june | monday 22 june |
|---|---|---|---|---|
| AUS200 | Late open 10:10 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50 | Normal Hours | Normal Hours | Early close 23:00 | Normal Hours |
| F40 | Normal Hours | Normal Hours | Early close 23:00 | Normal Hours |
| DE40 | Normal Hours | Normal Hours | Early close 23:00 | Normal Hours |
| HK50 | Normal Hours | Early close 22:00 | Pricing off | Late open 04:15 |
| JP225 | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Early close 23:00 | Normal Hours |
| US500 | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| USTECH | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| US30 | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| RUSS2000 | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US Stocks | Normal Hours | Normal Hours | Pricing off | Normal Hours |
| Precious Metals | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| XPDUSD | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| XPTUSD | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| XNGUSD | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| XTIUSD | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| XBRUSD | Normal Hours | Normal Hours | Early close 20:30 | Normal Hours |
| Crypto | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Market hours and holidays are subject to change.