| Instruments | friday 1 may | monday 4 may | tuesday 5 may | friday 22 may | monday 25 may | tuesday 26 may |
|---|---|---|---|---|---|---|
| AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| STOXX50 | Pricing off | Late open 03:15 | Normal Hours | Normal Hours | Early close 23:00 | Normal Hours |
| F40 | Pricing off | Late open 09:00 | Normal Hours | Normal Hours | Early close 23:00 | Normal Hours |
| DE40 | Pricing off | Late open 03:15 | Normal Hours | Normal Hours | Early close 23:00 | Normal Hours |
| HK50 | Pricing off | Late open 04:15 | Normal Hours | Early close 22:00 | Pricing off | Late open 04:15 |
| JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| UK100 | Early close 23:00 | Pricing off | Late open 03:00 | Early close 23:00 | Pricing off | Late open 03:00 |
| US500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| USTECH | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| RUSS2000 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWI20 | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
| ES35 | Pricing off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| NETH25 | Pricing off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US Stocks | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
| Precious Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
| XPDUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
| XPTUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
| XNGUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:15 | Normal Hours |
| XTIUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
| XBRUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:30 | Normal Hours |
| Crypto | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Market hours and holidays are subject to change.