| Instruments | monday 16 february | tuesday 17 february | wednesday 18 february | thursday 19 february |
|---|---|---|---|---|
| AUS200 | Early Close 23:00 | Normal | Normal Hours | Normal Hours |
| STOXX50 | Early Close 23:00 | Normal | Normal Hours | Normal Hours |
| F40 | Early Close 23:00 | Normal | Normal Hours | Normal Hours |
| DE40 | Early Close 23:00 | Normal | Normal Hours | Normal Hours |
| HK50 | Early Close 06:30 | Off | Off | Off |
| JP225 | Early Close 20:00 | Normal | Normal Hours | Normal Hours |
| UK100 | Early Close 23:00 | Normal | Normal Hours | Normal Hours |
| US500 | Early Close 20:00 | Normal | Normal Hours | Normal Hours |
| USTECH | Early Close 20:00 | Normal | Normal Hours | Normal Hours |
| US30 | Early Close 20:00 | Normal | Normal Hours | Normal Hours |
| RUSS2000 | Early Close 20:00 | Normal | Normal Hours | Normal Hours |
| CHINA50 | Early Close 23:15 | Normal | Normal Hours | Normal Hours |
| SWI20 | Normal | Normal | Normal Hours | Normal Hours |
| ES35 | Normal | Normal | Normal Hours | Normal Hours |
| NETH25 | Normal | Normal | Normal Hours | Normal Hours |
| US Stocks | Off | Normal | Normal Hours | Normal Hours |
| Precious Metals | Early Close 21:30 | Normal | Normal Hours | Normal Hours |
| XPDUSD | Early Close 17:00 | Normal | Normal Hours | Normal Hours |
| XPTUSD | Early Close 17:00 | Normal | Normal Hours | Normal Hours |
| XNGUSD | Early Close 21:15 | Normal | Normal Hours | Normal Hours |
| XTIUSD | Early Close 21:30 | Normal | Normal Hours | Normal Hours |
| XBRUSD | Normal Hours | Normal | Normal Hours | Normal Hours |
| Crypto | Normal Hours | Normal | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal | Normal Hours | Normal Hours |
Market hours and holidays are subject to change.